Item & Dimensions | |
---|---|
Manufacturer | Stanton |
Item & Dimensions | |
Width (side to side) | 36" W |
Depth (front to back) | 38" D |
Height (bottom to top) | 41" H |
Arm Height | 23" |
Seat Depth | 21" |
Seat Height | 20" |
Product | |
Power Recliner | |
Fabric & Upholstery | |
Fabric Pattern | Leather |
Style Elements | |
Arm Type | Track Arm |
Arm | Bold Shaped track arm with a cushioned pad over and decorative welt stitching. |
Seat Back | Removable back making moving and transporting easier. |
Base Description | Stanton’s new “Cloud Zero” mechanism, providing the user a neutral sitting position by keeping the feet elevated so they are in-line with the heart, leading to better health and relaxation. |
Dimensions | |
20 | |
Reclining | |
Feature | No-Gap Footrest |
Feature | USB Port/Charger |
Feature | Power Headrest |
Reclining Release | Power Recliner |
Footrest Operation | Extended Foot Rest - when fully reclined the foot rest will extend giving more foot space for taller individuals. |