Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Leg / Base Type | No Skirt - No Visible Leg |
Back Type | Semi-Attached Back |
Design Style | Casual |
Color Name | Charcoal |
Seat Back | "Easy Access" back design allowing for repositioning or adding of polyester fiber that keeps the recliner looking good for years to come? |
Arm Type - Upholstered | Pillow Arm |
Back Cushion | Semi-Attached Back |
Upholstery | |
Color Family | Gray |
Upholstery Classifications | Fabric |
Fabric Cleaning Code | W - Water Based Cleaners |
Fabric Patterns | Solid |
Fabric Content | Polyester |
Dimensions | |
Depth (front to back) | 43" D |
Seat Depth | 21" |
Arm Height | 24.5" |
Width (side to side) | 45" W |
Height (bottom to top) | 42" H |
Construction & Materials | |
Seat Support | Five 8-gauge heat-tempered sinuous wire seat springs connected side-by-side with two 16-gauge coated steel wires |
Frame Construction | Tenon and mortise joints secured by steel truss plates |
Padding & Ergonomics | Patented blend of premium cushioning fibers in recliner back and seats |
Features & Function | |
Reclining Release | Exterior Handle |
Feature | USB Port/Charger |
Feature | Power Headrest |
Product | |
Recliner Features | Wall Recliner |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Best Home Furnishings |