Dimensions | |
---|---|
Length Fully Reclined | -2" |
Depth (front to back) | 41" D |
Seat Depth | 19" |
Arm Height | 27" |
Width (side to side) | 43" W |
Seat Height | 21" |
Height (bottom to top) | 43" H |
Seat Width | 21" |
Features & Function | |
Footrest Operation | when fully reclined the foot rest will extend giving more foot space for taller individuals. |
Reclining Release | Power Recliner |
Feature | No-Gap Footrest |
Feature | USB Port/Charger |
Feature | Power Headrest |
Feature | Power Lumbar |
Product | |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Stanton |
Upholstery | |
Fabric Patterns | Leather |